close


  • Visa
  • Mastercard
  • American Express
  • Discover
Saving...

NEWTON County, GA

February 3, 2015 Foreclosure List
Currently in FREE Mode. Paid users can see Opening Bid Data, Attorney Names, Active Dropped Status, Beds, Baths and more, starting at $1. Sign Up Now.
May 5, 2015 April 7, 2015 March 3, 2015 February 3, 2015 Previous Months
Need a simple time tracking app for your business? Try www.timance.com for free
Excel Download Excel Download
Address Bed/Baths SqFt Year Bid Tax/Est Value Attorney Owner Mortgage Title Notes
13 Laurel ST
Porterdale, GA 30070
-/- - --- --- $41k ---
---
1621 / 328
Processing...
Edit Notes
120 Hidden Pines DR
Covington, GA 30016
-/- - --- --- $62k ---
---
- / -
Processing...
Edit Notes
45 Mountain LN
Covington, GA 30016
-/- - --- --- $69k ---
---
- / -
Processing...
Edit Notes
20 Creekview CT
Covington, GA 30016
-/- - --- --- $76k ---
REID
DESTINY DE'AMCAL
---
- / -
Processing...
Edit Notes
505 Parker RD
Covington, GA 30014
-/- - --- --- $76k ---
---
- / -
Processing...
Edit Notes
25 Rivermist DR
Covington, GA 30014
-/- - --- --- $80k ---
---
- / -
Processing...
Edit Notes
425 Branchwood DR
Covington, GA 30016
-/- - --- --- $84k ---
---
967 / 171
Processing...
Edit Notes
35 Salem Branch RD
Covington, GA 30016
-/- - --- --- $85k ---
---
2498 / 373
Processing...
Edit Notes
330 Lakeside DR
Covington, GA 30016
-/- - --- --- $87k ---
---
- / -
Processing...
Edit Notes
435 Lakeside CIR
Covington, GA 30016
-/- - --- --- $91k ---
---
- / -
Processing...
Edit Notes
1436 Rocky Plains RD
Covington, GA 30016
-/- - --- --- $92k ---
---
- / -
Processing...
Edit Notes
155 Claremont DR
Covington, GA 30016
-/- - --- --- $93k ---
---
- / -
Processing...
Edit Notes
250 Timberlake TER
Covington, GA 30016
-/- - --- --- $94k ---
---
- / -
Processing...
Edit Notes
535 Creekview BLVD
Covington, GA 30016
-/- - --- --- $95k ---
---
- / -
Processing...
Edit Notes
35 Rosemoore DR
Covington, GA 30014
-/- - --- --- $100k ---
---
- / -
Processing...
Edit Notes
20 Wilmington DR
Covington, GA 30016
-/- - --- --- $102k ---
---
- / -
Processing...
Edit Notes
20 Hazelnut CT
Covington, GA 30016
-/- - --- --- $103k ---
---
- / -
Processing...
Edit Notes
350 Greenway DR
Covington, GA 30016
-/- - --- --- $106k ---
---
- / -
Processing...
Edit Notes
11953 Brown Bridge RD
Covington, GA 30016
-/- - --- --- $106k ---
---
- / -
Processing...
Edit Notes
2531 Country Club DR SE
Conyers, GA 30013
-/- - --- --- $111k ---
---
- / -
Processing...
Edit Notes
9121 Comstock CT
Covington, GA 30014
-/- - --- --- $112k ---
---
- / -
Processing...
Edit Notes
85 Summit DR
Covington, GA 30016
-/- - --- --- $113k ---
---
- / -
Processing...
Edit Notes
75 Clover Valley DR
Covington, GA 30016
-/- - --- --- $115k ---
---
- / -
Processing...
Edit Notes
105 Harlin CT
Covington, GA 30014
-/- - --- --- $119k ---
---
- / -
Processing...
Edit Notes
225 Bermuda Run DR
Covington, GA 30016
-/- - --- --- $120k ---
---
- / -
Processing...
Edit Notes
560 Wisteria BLVD
Covington, GA 30016
-/- - --- --- $122k ---
---
2394 / 43
Processing...
Edit Notes
75 Wilshire WALK
Covington, GA 30016
-/- - --- --- $127k ---
---
- / -
Processing...
Edit Notes
45 Timberlake TER
Covington, GA 30016
-/- - --- --- $127k ---
---
- / -
Processing...
Edit Notes
80 Lamar LN
Covington, GA 30016
-/- - --- --- $128k ---
---
- / -
Processing...
Edit Notes
390 Huntington ST
Covington, GA 30016
-/- - --- --- $135k ---
---
- / -
Processing...
Edit Notes
65 Coldwater DR
Covington, GA 30016
-/- - --- --- $135k ---
---
- / -
Processing...
Edit Notes
130 Havenwood LN
Covington, GA 30016
-/- - --- --- $148k ---
---
2505 / 35
Processing...
Edit Notes
185 Arthurs LN
Covington, GA 30016
-/- - --- --- $152k ---
PITTS
TIMOTHY K. and LISA CLARK
---
- / -
Processing...
Edit Notes
60 Kestrel CIR
Covington, GA 30014
-/- - --- --- $157k ---
---
- / -
Processing...
Edit Notes
379 Oakhill RD
Covington, GA 30016
-/- - --- --- $160k ---
---
- / -
Processing...
Edit Notes
90 Silver Willow WALK
Covington, GA 30016
-/- - --- --- $160k ---
---
- / -
Processing...
Edit Notes
35 Winchester DR
Covington, GA 30016
-/- - --- --- $163k ---
---
- / -
Processing...
Edit Notes
110 Bluegrass CT
Oxford, GA 30054
-/- - --- --- $180k ---
---
1957 / 261
Processing...
Edit Notes
185 Queensland LN
Covington, GA 30016
-/- - --- --- $184k ---
Washington
Andrea C.
---
1654 / 607
Processing...
Edit Notes
185 Bridges WAY
Covington, GA 30016
-/- - --- --- $195k ---
---
- / -
Processing...
Edit Notes
115 Helm DR
Covington, GA 30014
-/- - --- --- $197k ---
---
- / -
Processing...
Edit Notes
35 Havenwood CT
Covington, GA 30016
-/- - --- --- $213k ---
---
- / -
Processing...
Edit Notes
245 Providence DR
Covington, GA 30016
-/- - --- --- $222k ---
---
- / -
Processing...
Edit Notes
20 Magnolia DR
Oxford, GA 30054
-/- - --- --- $292k ---
Lessington
Juanita
---
- / -
Processing...
Edit Notes
20 Chicory LN
Covington, GA 30016
-/- - --- --- $353k ---
---
- / -
Processing...
Edit Notes
Total Newton Auctions
45
Need a simple time tracking app for your business? Try www.timance.com for free

Unmatched Public Notices

Id Publish Date Title Street City Zip DeedBook DeedPage
413138 2015-01-18 Covington 2246 112
488708 2015-02-01 430 Freeman DR Covington 30016 1037 609
488709 2015-02-01 150 Briar Patch RD COVINGTON 30014 2074 605
488710 2015-02-01 35 Goshawk WALK Covington 30014 2081 366
488711 2015-02-01 2107 Hendersonmill RD COVINGTON 30014 2191 598
488712 2015-02-01 125 Branchwood DR Covington 30016 1301 549
488714 2015-02-01 140 River North CT COVINGTON 30016 2388 388
488715 2015-02-01 25 Wisteria CIR COVINGTON 30016 845 157
488716 2015-02-01 175 Harrison CIR Covington 30016 2738 396
488717 2015-02-01 64 Poplar ST Porterdale 30070 1646 400
488718 2015-02-01 185 Heaton Place TRL Covington 30016 2861 468
488719 2015-02-01 60 Aiken CT Covington 30016 3162 128
488720 2015-02-01 35 Klippel DR Covington 30016 2567 283
488744 2015-02-01 13 Laurel ST Porterdale 30070 1621 328
488761 2015-01-25 320 Creekview BLVD Covington 30016 1407 323
488770 2015-01-25 435 Lakeside CIR COVINGTON 30016 35 167
488778 2015-01-25 33 Hinton CIR Covington 30016 2895 270
488781 2015-01-25 11 Spring Valley CV Covington 30016 2078 303
488783 2015-01-25 75 Clover Valley DR Covington 30016 2928 318
488785 2015-01-25 45 Mountain LN Covington 30016 00745 609
488787 2015-01-25 379 Oakhill RD Covington 30016 2351 269
488788 2015-01-25 425 Branchwood DR Covington 30016 967 171
488789 2015-01-25 560 Wisteria BLVD Covington 30016 2394 43
488790 2015-01-25 110 Bluegrass CT Oxford 30054 1957 261
488791 2015-01-25 130 Havenwood LN Covington 30016 2505 35
488792 2015-01-25 35 Salem Branch RD Covington 30016 2498 373
488793 2015-01-25 185 Queensland LN Covington 30016 1654 607
488794 2015-01-25 15 Snapdragon LN Covington 30014 2185 96
488795 2015-01-25 70 Desota DR Convington 30016 3025 196
488797 2015-01-18 95 Hazelhurst DR Covington 30016 13 2003
488799 2015-01-18 105 Belmont TRL Covington 30016 25 2005
488800 2015-01-18 115 Helm DR Covington 30014 3016 349
488802 2015-01-18 35 Havenwood CT Covington 30016 2028 290
488803 2015-01-18 245 Providence DR COVINGTON 30016 2487 589
488804 2015-01-18 90 Nicklaus CIR Social Circle 30025 2938 127
488805 2015-01-18 40 Savoy Park DR COVINGTON 30014 2886 253
488806 2015-01-18 80 Lamar LN COVINGTON 30016 2346 2
488807 2015-01-18 90 Pebble Brook PASS COVINGTON 30016 2430 338
488808 2015-01-18 25 Rivermist DR COVINGTON 30014 1882 35
488810 2015-01-18 20 Landing LN COVINGTON 30016 2873 455
488811 2015-01-18 330 Lakeside DR COVINGTON 30016 2597 37
488812 2015-01-18 105 Harlin CT COVINGTON 30014 755 117
488813 2015-01-18 185 Arthurs LN Covington 30016 2612 411
488814 2015-01-18 35 Rosemoore DR Covington 30014 1544 474
488815 2015-01-18 20 Creekview CT Covington 30016 1457 448
488816 2015-01-18 9121 Comstock CT Covington 30014 2726 226
488817 2015-01-18 11953 Brown Bridge RD Covington 30016 906 171
488818 2015-01-18 75 Wilshire WALK Covington 30016 1818 79
488819 2015-01-18 1436 Rocky Plains RD Covington 30016 2855 224
488820 2015-01-18 10191 Blackwell ST Covington 30014 1479 560
488821 2015-01-18 45 Timberlake TER Covington 30016 2249 594
488822 2015-01-18 60 Kestrel CIR Covington 30014 2348 52
488823 2015-01-18 120 Hidden Pines DR Covington 30016 2608 485
488943 2015-02-01 10 Ivy Pointe CT Covington 30016 2189 471
488944 2015-02-01 Covington 1923 428
488945 2015-02-01 180 Colser DR Covington 30016 2434 472
488946 2015-02-01 75 Mountain WAY Covington 30016 2259 86
488947 2015-02-01 Covington 3069 394
488948 2015-02-01 Covington 2450 241
488949 2015-02-01 200 Rivercrest LN Covington 30016 3096 395
488950 2015-02-01 65 Landon WAY Covington 30016 2393 79
488951 2015-02-01 65 Knollwood PL Covington 30014 2752 180
488952 2015-02-01 571 King Bostick RD Covington 30016 1479 364
488953 2015-02-01 370 Creekview BLVD Covington 30016 1458 395
488954 2015-02-01 50 Flint Hill DR Oxford 30054 1728 228
488955 2015-02-01 185 Stewart Hollow LN Covington 30016 2779 16
488956 2015-02-01 1195 Ashland Farm RD Oxford 30054 1246 367
488957 2015-02-01 130 Shadowbrook TRCE Covington 30016 1849 99
488958 2015-02-01 190 Laurel WAY Covington 30016 2615 368
488959 2015-02-01 40 Kirkland MDWS Covington 30016 1878 465
488960 2015-02-01 Covington 1 2006
488961 2015-02-01 30 Mimosa RD Covington 30016 1999 294
488962 2015-02-01 170 Hunters Keep Covington 30014 1327 350
488963 2015-02-01 130 Chandler Fields DR Covington 30016 2847 557
488964 2015-02-01 125 Mills Creek LNDG Covington 30016 2221 241
488965 2015-02-01 180 Fairway TRL Covington 30014 1 2007
488966 2015-02-01 635 Oak Terrace DR Covington 30016 26 2010
488967 2015-02-01 380 Stone Ridge WAY Covington 30016 13 2006
488968 2015-02-01 245 Trelawney DR Covington 30016 1398 337
488970 2015-02-01 43 Robinhood RD Covington 30014 1527 172
488971 2015-02-01 620 Creekview BLVD Covington 30016 1602 72
488972 2015-02-01 110 Melton WAY Covington 30016 2152 1
488973 2015-02-01 240 Meadowridge DR Covington 30016 1206 120
488974 2015-02-01 70 Mabry Farms CT Covington 30014 861 40
488975 2015-02-01 35 Huntington ST Covington 30016 1953 527
488977 2015-02-01 1210 Emory ST Oxford 30054 2609 472
489008 2015-01-25 105 Riverbrooke TRL Covington 30016 2932 552
489031 2015-01-25 20 Magnolia DR Oxford 30054 1291 175
489032 2015-01-25 20 Chicory LN Covington 30016 1997 248
489033 2015-01-25 225 Bermuda Run DR Covington 30016 1315 85
489035 2015-01-25 Covington 1602 248
489036 2015-01-25 8155 Kirk ST Covington 30014 2437 61
489037 2015-01-25 410 Pebble BLVD Covington 30016 2186 404
489038 2015-01-25 285 Sunflower LN Covington 30016 3093 419
489039 2015-01-25 30 Gazebo DR Covington 30016 2085 1
489040 2015-01-25 1949 Dixie RD Covington 30014 1485 586
489041 2015-01-25 20 Wilmington DR COVINGTON 30016 1223 3
489042 2015-01-25 570 King Bostick RD Covington 30016 2781 11
489043 2015-01-25 20 Hazelnut CT COVINGTON 30016 1162 56
489047 2015-01-18 535 Creekview BLVD Covington 30016 1591 387
489048 2015-01-18 2180 E Chester CIR SE Conyers 30013 3465 66
489049 2015-01-18 65 Coldwater DR Covington 1556 216
489050 2015-01-18 350 Greenway DR Covington 2624 555
489051 2015-01-18 Covington 1997 43
489052 2015-01-18 Covington 2616 2
489053 2015-01-18 Covington 1342 158
489054 2015-01-18 390 Huntington ST Covington 30016 3102 573
489055 2015-01-18 95 Arthurs LN Covington 2776 129
489056 2015-01-18 Covington 1672 282
489057 2015-01-18 90 Silver Willow WALK Covington 2685 278
489058 2015-01-18 155 Claremont DR Covington 30016 16 2000
489059 2015-01-18 505 Parker RD Covington 30014 2654 463
489060 2015-01-18 75 Lummus RD COVINGTON 30016 2855 487
489061 2015-01-18 365 Victoria BLVD OXFORD 30054 2805 162
489062 2015-01-18 85 Summit DR Covington 30016 1 2008
489063 2015-01-18 250 Timberlake TER Covington 30016 2177 222
489064 2015-01-18 35 Winchester DR COVINGTON 30016 2097 293
489065 2015-01-18 2531 Country Club DR SE Conyers 30013 2410 300
489066 2015-01-18 435 Fieldstone LN Covington 30016 1895 471
Total Newton Unmatched Public Notices
119
You must register before to have access.
Click here to register
You must upgrade your subscription to get access.
Click here to upgrade
Buy Scout Report for $15.00
Close
Order Scout Report for $15.00
Close
Buy Title Notes for $25.00
Close
Order Title Notes for $25.00
Close
Sorry, unexpected error. Please, try again later.
This item is already ordered and order completed. Error code 2.
This item is already ordered but not completed yet. Error code 3.
Please, setup valid credit card before buying reports and notes. Error code 4.
Credit card issue. Please, contact support. Error code 5.
No order found. Please, contact support. Error code 6.
Order is already completed, nothing to cancel. Please, contact support. Error code 7.
Order might not be paid. Please, contact support. Error code 8.
Title Notes purchase issue. Please, contact support. Error code 11.
Title Notes purchase issue. Please, contact support. Error code 12.
Title Notes purchase issue. Please, contact support. Error code 13.
Title Notes purchase issue. Please, contact support. Error code 14.
Start Page Load: -0
After LoadCounties: -19
LoadAuctionDetails 1: -19
LoadAuctionDetails 2: -19
LoadAuctionDetails 3: -159
LoadAuctionDetails 4: -159
LoadAuctionDetails 5: -167
LoadAuctionDetails 6: -192
LoadAuctionDetails 7: -192
LoadAuctionDetails 8: -192
LoadAuctionDetails 9: -192
LoadAuctionDetails 10: -192
LoadAuctionDetails 11: -193
After LoadAuctionDetails: -194
Before PublicNotice.ListUnbound: -201
After PublicNotice.ListUnbound: -361
After LoadUnmatchedPublicNotices: -363
After LoadPreviousPeriods: -363
End Page Load: -425
Page PreRender: -425