close


  • Visa
  • Mastercard
  • American Express
  • Discover
Saving...

CATOOSA County, GA

February 3, 2015 Foreclosure List
Currently in FREE Mode. Paid users can see Opening Bid Data, Attorney Names, Active Dropped Status, Beds, Baths and more, starting at $1. Sign Up Now.
May 5, 2015 April 7, 2015 March 3, 2015 February 3, 2015 Previous Months
Need a simple time tracking app for your business? Try www.timance.com for free
Excel Download Excel Download
Address Bed/Baths SqFt Year Bid Tax/Est Value Attorney Owner Mortgage Title Notes
713 Colony CIR
Fort Oglethorpe, GA 30742
-/- - --- --- ---
Carter
Tami
---
1000 / 326
Processing...
Edit Notes
26 Elaine CIR
Fort Oglethorpe, GA 30742
-/- - --- --- $72k ---
---
- / -
Processing...
Edit Notes
235 Castleberry AVE
Rossville, GA 30741
-/- - --- --- $73k ---
---
- / -
Processing...
Edit Notes
174 Mulberry LN
Tunnel Hill, GA 30755
-/- - --- --- $92k ---
---
- / -
Processing...
Edit Notes
184 Joe Tike DR
Ringgold, GA 30736
-/- - --- --- $94k ---
---
- / -
Processing...
Edit Notes
29 Hickory DR
Ringgold, GA 30736
-/- - --- --- $118k ---
OLSEN
DON
---
- / -
Processing...
Edit Notes
171 Haven DR
Ringgold, GA 30736
-/- - --- --- $144k ---
Howell
Richard B. and Melissa D.
---
- / -
Processing...
Edit Notes
1044 Old Three Notch RD
Ringgold, GA 30736
-/- - --- --- $166k ---
Gibson
Traci
---
- / -
Processing...
Edit Notes
510 Mason DR
Ringgold, GA 30736
-/- - --- --- $199k ---
---
- / -
Processing...
Edit Notes
Total Catoosa Auctions
9
Need a simple time tracking app for your business? Try www.timance.com for free

Unmatched Public Notices

Id Publish Date Title Street City Zip DeedBook DeedPage
467675 2015-02-03 229 Tennessee ST Ringgold 30736 771 184
467680 2015-02-03 103 White Eagle TRL Ringgold 30736 1357 307
467681 2015-02-03 135 Melody LN Ringgold 30736 1002 184
499170 2015-02-03 365 Century DR Rossville 30741 1713 106
499171 2015-02-03 14 Honeyberry LN Rossville 30741 1409 611
499172 2015-02-03 55 Windhaven DR Ringgold 30736 21 2004
499173 2015-02-03 434 Southern DR RINGGOLD 30736 1461 702
499174 2015-02-03 57 Lisa DR Ringgold 30736 29 2009
499175 2015-02-03 375 Warren ST ROSSVILLE 30741 1660 530
499176 2015-02-03 336 Deena LN RINGGOLD 30736 637 429
499177 2015-02-03 99 Warren ST ROSSVILLE 30741 659 621
499181 2015-02-03 3107 Cherokee Valley RD Ringgold 30736 1539 223
499182 2015-02-03 79 White LN Ringgold 30736 1321 693
499183 2015-02-03 405 Indian Springs RD RINGGOLD 30736 1484 229
499185 2015-02-03 60 Pheasant LN Ringgold 30736 1065 362
499200 2015-01-08 713 Colony CIR Fort Oglethorpe 30742 1000 326
499204 2015-01-07 4 Lenox CIR Rossville 30741 1140 20
499205 2015-01-07 147 Spring Wind CIR Ringgold 30736 15 1998
499206 2015-01-07 1044 Old Three Notch RD Ringgold 30736 1209 699
499207 2015-01-07 106 Hill ST Ringgold 30736 1644 817
499209 2015-01-07 133 Cherokee Lake DR RINGGOLD 30736 631 467
499311 2015-02-03 14202 Alabama HWY ROCK SPRINGS 30739 14 2005
499312 2015-02-03 Ringgold 1576 247
499313 2015-02-03 1606 Holcomb RD Ringgold 30736 1229 221
499314 2015-02-03 109 Stephenson DR Ft Oglethorpe 30742 1300 12
499315 2015-02-03 262 Cross ST Rossville 30741 1372 46
499316 2015-02-03 355 Timberland TRL Ringgold 30736 1469 683
499317 2015-02-03 50 Caramel LN ROSSVILLE 30741 1377 6
499318 2015-02-03 379 Council LN RINGGOLD 30736 1348 16
499319 2015-02-03 30 Pegram CIR Fort Oglethorpe 30742 1525 347
499320 2015-02-03 115 Yellow Brick RD Rossville 30741 25 2008
499321 2015-02-03 75 Alan DR Ringgold 30736 1532 48
499322 2015-02-03 422 Hudson ST Rossville 30741 1322 107
499323 2015-02-03 25 Huntington RD Rossville 30741 30 2004
499360 2015-01-07 Ringgold 1453 238
499361 2015-01-07 312 Inman ST Ringgold 30736 1129 220
499362 2015-01-07 213 Midway AVE Rossville 30741 1436 821
499363 2015-01-07 199 Koa BLVD Ringgold 30736 1028 174
499364 2015-01-07 510 Mason DR Ringgold 30736 1470 815
499365 2015-01-07 81 Mitchell LN Rossville 30741 1262 343
499366 2015-01-07 26 Elaine CIR Fort Oglethorpe 30742 1360 304
499367 2015-01-07 174 Mulberry LN Tunnel Hill 30755 868 562
499368 2015-01-07 235 Castleberry AVE Rossville 30741 1194 464
499369 2015-01-07 171 Haven DR Ringgold 30736 1270 668
499370 2015-01-07 29 Hickory DR Ringgold 30736 864 502
499371 2015-01-07 246 Stonecrest DR Ringgold 30736 1487 518
499372 2015-01-07 Ringgold 1436 717
499373 2015-01-07 184 Joe Tike DR Ringgold 30736 1259 531
Total Catoosa Unmatched Public Notices
48
You must register before to have access.
Click here to register
You must upgrade your subscription to get access.
Click here to upgrade
Buy Scout Report for $15.00
Close
Order Scout Report for $15.00
Close
Buy Title Notes for $25.00
Close
Order Title Notes for $25.00
Close
Sorry, unexpected error. Please, try again later.
This item is already ordered and order completed. Error code 2.
This item is already ordered but not completed yet. Error code 3.
Please, setup valid credit card before buying reports and notes. Error code 4.
Credit card issue. Please, contact support. Error code 5.
No order found. Please, contact support. Error code 6.
Order is already completed, nothing to cancel. Please, contact support. Error code 7.
Order might not be paid. Please, contact support. Error code 8.
Title Notes purchase issue. Please, contact support. Error code 11.
Title Notes purchase issue. Please, contact support. Error code 12.
Title Notes purchase issue. Please, contact support. Error code 13.
Title Notes purchase issue. Please, contact support. Error code 14.
Start Page Load: -0
After LoadCounties: -105
LoadAuctionDetails 1: -105
LoadAuctionDetails 2: -105
LoadAuctionDetails 3: -182
LoadAuctionDetails 4: -182
LoadAuctionDetails 5: -204
LoadAuctionDetails 6: -259
LoadAuctionDetails 7: -259
LoadAuctionDetails 8: -259
LoadAuctionDetails 9: -259
LoadAuctionDetails 10: -259
LoadAuctionDetails 11: -259
After LoadAuctionDetails: -260
Before PublicNotice.ListUnbound: -262
After PublicNotice.ListUnbound: -458
After LoadUnmatchedPublicNotices: -459
After LoadPreviousPeriods: -459
End Page Load: -498
Page PreRender: -498